Volkswagen Passat specs by year
The 2021-2022 Volkswagen Passat takes a Group 47 EFB battery, 5W-40 oil (6 qt with a filter change), 24 in and 19 in wipers and 10.6 qt of coolant. Earlier years are in the table below.
| Years | Battery | Engine oil | Wipers (driver / passenger / rear) | Coolant | Low beam |
|---|---|---|---|---|---|
| 2021-2022 | Group 47 EFB | 5W-40, 6 qt | 24" / 19" | 10.6 qt | - |
| 2020 | Group 47 EFB | 0W-20, 6 qt | 24" / 19" | 10.6 qt | - |
| 2019 | Group 47 EFB | 0W-20, 6 qt | 24" / 19" | 10.6 qt | H7 |
| 2018 | Group 47 EFB | 0W-20/5W-40, 5.8-6 qt | 24" / 19" | 9.5-10.6 qt | H7 |
| 2016-2017 | Group 47 EFB | 5W-30, 5.8 qt | 24" / 19" | 9.5-10.6 qt | H7 |
| 2015 | Group 47 EFB | 5W-30, 5.8 qt | 24" / 19" | 10.6-10.7 qt | H7 |
| 2012-2014 | Group 47 EFB | 5W-30, 4.5-6.3 qt | 24" / 19" | 7.5-10.7 qt | H7 |
| 2010 | - | 5W-30, 4.9 qt | - | 7.6-8.5 qt | H7 |
| 2006-2008 | - | 5W-30, 4.9-5.8 qt | - | 7.6-8.5 qt | H7 |
| 2005 | - | 5W-30, 3.8-6.3 qt | - | 7.6-9 qt | H7 |
Where the engines differ, the oil and coolant columns show the range across them; open the year for each engine. Every part page cites its own sources. Maintained by Matan B., who runs GarageDex.