Toyota Sienna specs by year
The 2026 Toyota Sienna takes a Group 47 Flooded battery, 0W-16 oil (4.2 qt with a filter change), 28 in and 20 in and 16 in wipers and 11.4 qt of coolant. Earlier years are in the table below.
| Years | Battery | Engine oil | Wipers (driver / passenger / rear) | Coolant | Low beam |
|---|---|---|---|---|---|
| 2026 | Group 47 Flooded | 0W-16, 4.2 qt | 28" / 20" / 16" | 11.4 qt | - |
| 2025 | Group 47 Flooded | 0W-16, 4.5 qt | 28" / 20" / 16" | 11.4 qt | - |
| 2024 | Group 47 Flooded | 0W-16, 4.5 qt | 28" / 20" / 16" | 6.4 qt | - |
| 2022-2023 | Group 47 Flooded | 0W-16, 4.8 qt | 28" / 20" / 16" | 11.4 qt | - |
| 2021 | Group 47 Flooded | 0W-16, 4.8 qt | 28" / 20" / 16" | 9.8-11.4 qt | - |
| 2020 | Group 24F Flooded | 0W-20, 5.6 qt | 28" / 20" / 16" | 12.5 qt | D4S |
| 2017-2019 | Group 24F Flooded | 0W-20, 5.8 qt | 28" / 20" / 16" | 12.5 qt | D4S |
| 2016 | Group 24F Flooded | 0W-20, 6.4 qt | 28" / 20" / 16" | 11-11.7 qt | H11 |
| 2013-2015 | Group 24F Flooded | 0W-20, 6.4 qt | 28" / 20" / 16" | 11-11.7 qt | D4S |
| 2011-2012 | Group 24F Flooded | 0W-20, 4.6-6.4 qt | 28" / 20" / 16" | 9.2-11.7 qt | D4S |
| 2010 | Group 24F Flooded | 5W-30, 6.4 qt | 28" / 20" / 16" | 11.9 qt | D2R |
| 2009 | Group 24F Flooded | 5W-30, 6.4 qt | 26" / 19" / 16" | 11.9 qt | D2R |
| 2007-2008 | Group 24F Flooded | 5W-30, 6.4 qt | 26" / 19" / 16" | 12 qt | D2R |
| 2006 | Group 24F Flooded | 5W-30, 5 qt | - | 12.2 qt | D2R |
| 2005 | Group 24F Flooded | 5W-30, 5 qt | - | 12.4 qt | D2R |
| 2004 | Group 24F Flooded | 5W-30, 5 qt | - | 12.4 qt | - |
| 2000-2003 | Group 24F Flooded | 5W-30, 5 qt | - | 11 qt | - |
Where the engines differ, the oil and coolant columns show the range across them; open the year for each engine. Every part page cites its own sources. Maintained by Matan B., who runs GarageDex.