Toyota Avalon specs by year

The 2019-2022 Toyota Avalon takes a Group 48 Flooded battery, 0W-16/0W-20 oil (4.8-5.7 qt with a filter change), 24 in and 20 in wipers and 6.4-9.1 qt of coolant. Earlier years are in the table below.

Toyota Avalon specs by model year
YearsBatteryEngine oilWipers (driver / passenger / rear)CoolantLow beam
2019-2022Group 48 Flooded0W-16/0W-20, 4.8-5.7 qt24" / 20"6.4-9.1 qt-
2017-2018Group 24F Flooded0W-20, 4.6-6.4 qt26" / 18"7.6-9.7 qt9005
2013-2016Group 24F Flooded0W-20, 4.6-6.4 qt26" / 18"7.6-9.7 qtD4S
2011-2012-5W-30, 6.4 qt26" / 20"8.8 qtD4S
2008-2010-5W-30, 6.4 qt26" / 20"8.8 qtD4R
2007-5W-30, 6.4 qt26" / 20"8.8 qtD2R
2005-2006-5W-30, 6.4 qt-8.8 qtD2R

Where the engines differ, the oil and coolant columns show the range across them; open the year for each engine. Every part page cites its own sources. Maintained by Matan B., who runs GarageDex.

Full spec sheet by year