Subaru Legacy specs by year
The 2021-2025 Subaru Legacy takes a Group 47 EFB battery, 0W-20 oil (4.4-4.8 qt with a filter change), 26 in and 18 in wipers and 9.2-9.5 qt of coolant. Earlier years are in the table below.
| Years | Battery | Engine oil | Wipers (driver / passenger / rear) | Coolant | Low beam |
|---|---|---|---|---|---|
| 2021-2025 | Group 47 EFB | 0W-20, 4.4-4.8 qt | 26" / 18" | 9.2-9.5 qt | - |
| 2020 | Group 47 EFB | 0W-20, 4.4-4.8 qt | 26" / 18" | 8.2-9.2 qt | - |
| 2019 | Group 25 Flooded | 0W-20/5W-30, 5.1-6.9 qt | 26" / 18" | 7.4-8.2 qt | H11 |
| 2018 | Group 25 Flooded | 0W-20/5W-30, 5.1-6.9 qt | 26" / 17" | 7.4-8.2 qt | H11 |
| 2015-2017 | Group 25 Flooded | 0W-20/5W-30, 5.1-6.9 qt | 26" / 17" | 7.4-8.2 qt | D4S |
| 2013-2014 | Group 25 Flooded | 0W-20/5W-30, 5.1-6.9 qt | 26" / 19" | 6.9-8 qt | H7 |
| 2012 | Group 25 Flooded | 5W-40/5W-30, 4.4-6.9 qt | 26" / 19" | 6.9-7 qt | H7 |
| 2011 | Group 25 Flooded | 5W-30, 4.4-6.9 qt | 26" / 19" | 6.9 qt | H7 |
| 2010 | - | 5W-30, 4.4-6.7 qt | 26" / 19" | 6.9 qt | H7 |
| 2009 | - | 5W-30/10W-50, 4.2-5.8 qt | - | 6.8-7.7 qt | H7 |
| 2008 | - | 5W-30, 4.4-6 qt | - | 6.8-7.7 qt | H7 |
| 2007 | - | 5W-30, 4.4-4.5 qt | - | 6.8-7.7 qt | H7 |
| 2005-2006 | - | 5W-30, 4.4 qt | - | 6.8-7.7 qt | H7 |
Where the engines differ, the oil and coolant columns show the range across them; open the year for each engine. Every part page cites its own sources. Maintained by Matan B., who runs GarageDex.