Ram ProMaster specs by year
The 2024-2026 Ram ProMaster takes a Group 49 AGM battery, 0W-20 oil (5.9 qt with a filter change), 26 in and 22 in wipers and 12.6 qt of coolant. Earlier years are in the table below.
| Years | Battery | Engine oil | Wipers (driver / passenger / rear) | Coolant | Low beam |
|---|---|---|---|---|---|
| 2024-2026 | Group 49 AGM | 0W-20, 5.9 qt | 26" / 22" | 12.6 qt | - |
| 2023 | Group 49 AGM | 0W-20, 5.9 qt | 26" / 22" | 10.6 qt | - |
| 2022 | Group 49 AGM | 0W-20, 5.9 qt | 26" / 22" | 10.6 qt | H7 |
| 2019-2021 | Group 49 AGM | 5W-20, 5.9 qt | 26" / 22" | 10.6 qt | H7 |
| 2018 | Group 49 AGM | 5W-20/5W-30, 5.9-9.5 qt | 26" / 22" | 10.6-12.7 qt | H7 |
| 2014-2017 | Group 49 AGM | 5W-30/5W-20, 5.9-9.5 qt | 26" / 22" | 10.6-12.7 qt | H7 |
Where the engines differ, the oil and coolant columns show the range across them; open the year for each engine. Every part page cites its own sources. Maintained by Matan B., who runs GarageDex.