Porsche Panamera specs by year

The 2025-2026 Porsche Panamera takes a Group 49 AGM battery, 0W-30/0W-40 oil (7.2-10 qt with a filter change) and 24 in and 21 in wipers. Earlier years are in the table below.

Porsche Panamera specs by model year
YearsBatteryEngine oilWipers (driver / passenger / rear)CoolantLow beam
2025-2026Group 49 AGM0W-30/0W-40, 7.2-10 qt24" / 21"--
2024Group 49 AGM0W-30, 7.6 qt24" / 21"--
2023Group 49 AGM0W-30/5W-40, 7.2-10 qt24" / 21"-LED
2021-2022Group 49 AGM0W-30/0W-40, 7.2-10 qt24" / 21"-LED
2020Group 49 AGM5W-30/0W-20/5W-40, 7.2-10 qt24" / 21"-LED
2019Group 49 AGM0W-30/0W-20/0W-40, 7.2-10 qt24" / 21"-LED
2018Group 49 AGM0W-30/0W-20/5W-40/0W-40, 7.2-10 qt24" / 21"-LED
2017Group 49 AGM0W-30/0W-20/0W-40, 8.3-10 qt24" / 21"-LED
2014-2016Group 49 AGM5W-30/0W-40, 7.1-9.5 qt24" / 21" / 15"-D1S
2013Group 49 AGM5W-30/0W-40, 7.1-9.5 qt22" / 21" / 15"-D1S
2012Group 49 AGM0W-40, 7.1-9.5 qt22" / 21" / 15"-D1S
2011Group 49 AGM0W-40, 9-9.5 qt22" / 21" / 15"-D1S
2010Group 49 AGM0W-40, 9.5 qt22" / 21" / 15"-D1S

Where the engines differ, the oil and coolant columns show the range across them; open the year for each engine. Every part page cites its own sources. Maintained by Matan B., who runs GarageDex.

Full spec sheet by year