Porsche Cayenne specs by year

The 2024-2026 Porsche Cayenne takes a Group 49 AGM battery, 0W-20/0W-40 oil (7.6-10 qt with a filter change) and 26 in and 22 in and 12 in wipers. Earlier years are in the table below.

Porsche Cayenne specs by model year
YearsBatteryEngine oilWipers (driver / passenger / rear)CoolantLow beam
2024-2026Group 49 AGM0W-20/0W-40, 7.6-10 qt26" / 22" / 12"-LED
2021-2023Group 49 AGM0W-30/0W-20/0W-40, 7.6-10 qt26" / 22" / 12"-LED
2019-2020Group 49 AGM5W-30/0W-20/5W-40, 7.6-10 qt26" / 22" / 12"-LED
2018Group 49 AGM5W-30/0W-40, 7.1-10 qt26" / 22" / 12"-D3S
2016-2017Group 49 AGM5W-30/0W-40, 7.1-10 qt26" / 24" / 15"-D3S
2015Group 49 AGM5W-30/0W-40, 7.2-10 qt26" / 24" / 15"-D3S
2012-2014Group 49 AGM5W-30/0W-40, 7.1-10 qt26" / 24" / 15"-D3S
2011Group 49 AGM5W-30/0W-40, 6.9-10 qt26" / 24" / 15"-D3S
2010-5W-30/0W-40, 7.3-10 qt26" / 26" / 15"-D1S
2008-2009-5W-30/0W-40/5W-40, 7.3-10 qt26" / 26" / 15"-D1S
2004-2006-5W-30/0W-40, 6.7-9.2 qt26" / 26" / 15"-D1S
2003-0W-40, 9.2 qt26" / 26" / 15"-D1S

Where the engines differ, the oil and coolant columns show the range across them; open the year for each engine. Every part page cites its own sources. Maintained by Matan B., who runs GarageDex.

Full spec sheet by year