Porsche Cayenne specs by year
The 2024-2026 Porsche Cayenne takes a Group 49 AGM battery, 0W-20/0W-40 oil (7.6-10 qt with a filter change) and 26 in and 22 in and 12 in wipers. Earlier years are in the table below.
| Years | Battery | Engine oil | Wipers (driver / passenger / rear) | Coolant | Low beam |
|---|---|---|---|---|---|
| 2024-2026 | Group 49 AGM | 0W-20/0W-40, 7.6-10 qt | 26" / 22" / 12" | - | LED |
| 2021-2023 | Group 49 AGM | 0W-30/0W-20/0W-40, 7.6-10 qt | 26" / 22" / 12" | - | LED |
| 2019-2020 | Group 49 AGM | 5W-30/0W-20/5W-40, 7.6-10 qt | 26" / 22" / 12" | - | LED |
| 2018 | Group 49 AGM | 5W-30/0W-40, 7.1-10 qt | 26" / 22" / 12" | - | D3S |
| 2016-2017 | Group 49 AGM | 5W-30/0W-40, 7.1-10 qt | 26" / 24" / 15" | - | D3S |
| 2015 | Group 49 AGM | 5W-30/0W-40, 7.2-10 qt | 26" / 24" / 15" | - | D3S |
| 2012-2014 | Group 49 AGM | 5W-30/0W-40, 7.1-10 qt | 26" / 24" / 15" | - | D3S |
| 2011 | Group 49 AGM | 5W-30/0W-40, 6.9-10 qt | 26" / 24" / 15" | - | D3S |
| 2010 | - | 5W-30/0W-40, 7.3-10 qt | 26" / 26" / 15" | - | D1S |
| 2008-2009 | - | 5W-30/0W-40/5W-40, 7.3-10 qt | 26" / 26" / 15" | - | D1S |
| 2004-2006 | - | 5W-30/0W-40, 6.7-9.2 qt | 26" / 26" / 15" | - | D1S |
| 2003 | - | 0W-40, 9.2 qt | 26" / 26" / 15" | - | D1S |
Where the engines differ, the oil and coolant columns show the range across them; open the year for each engine. Every part page cites its own sources. Maintained by Matan B., who runs GarageDex.