Nissan Frontier specs by year
The 2027 Nissan Frontier takes a Group 48 EFB battery, 0W-20 oil (5.3 qt with a filter change) and 24 in and 18 in wipers. Earlier years are in the table below.
| Years | Battery | Engine oil | Wipers (driver / passenger / rear) | Coolant | Low beam |
|---|---|---|---|---|---|
| 2027 | Group 48 EFB | 0W-20, 5.3 qt | 24" / 18" | - | - |
| 2023-2026 | Group 48 EFB | 0W-20, 5.3 qt | 24" / 18" | 12.7 qt | - |
| 2020-2022 | Group 47 Flooded | 0W-20, 5.3 qt | 24" / 18" | 12.7 qt | 9007 |
| 2019 | Group 47 Flooded | 5W-30, 4.9-5.4 qt | 24" / 18" | 9.9-10.8 qt | 9007 |
| 2011-2018 | Group 35 Flooded | 5W-30, 4.9-5.4 qt | 24" / 18" | 9.9-10.8 qt | 9007 |
| 2009-2010 | Group 24F Flooded | 5W-30, 4.9-5.4 qt | 24" / 18" | 9.9-10.8 qt | 9007 |
| 2007-2008 | Group 24F Flooded | 5W-30, 5.2-5.4 qt | 24" / 18" | 9.9-10.8 qt | 9007 |
| 2005-2006 | Group 24F Flooded | 5W-30, 5.2-5.4 qt | - | 9.9-10.8 qt | 9007 |
| 2004 | Group 25 Flooded | 5W-30, 3.5-3.7 qt | - | 7.7-11.5 qt | - |
| 2003 | Group 25 Flooded | 5W-30, 3.5-4.1 qt | - | 7.7-11.5 qt | - |
| 2001-2002 | Group 25 Flooded | 5W-30, 3.5-4.1 qt | - | 7.4-11.6 qt | - |
| 2000 | Group 25 Flooded | 5W-30, 3.5-4.1 qt | - | 9.5 qt | - |
Where the engines differ, the oil and coolant columns show the range across them; open the year for each engine. Every part page cites its own sources. Maintained by Matan B., who runs GarageDex.