Hyundai Tucson specs by year
The 2025-2026 Hyundai Tucson takes a Group 47 EFB battery, 0W-20 oil (5.1-6.1 qt with a filter change), 26 in and 16 in and 11 in wipers and 8.1-9 qt of coolant. Earlier years are in the table below.
| Years | Battery | Engine oil | Wipers (driver / passenger / rear) | Coolant | Low beam |
|---|---|---|---|---|---|
| 2025-2026 | Group 47 EFB | 0W-20, 5.1-6.1 qt | 26" / 16" / 11" | 8.1-9 qt | LED |
| 2024 | Group 47 EFB | 0W-20, 5.1-6.1 qt | 26" / 16" / 11" | 7.7-10 qt | LED |
| 2023 | Group 47 EFB | 0W-20, 5.1-6.1 qt | 26" / 16" / 11" | 7.7-10.1 qt | LED |
| 2022 | Group 47 EFB | 0W-20, 5.1-6.1 qt | 26" / 16" / 11" | 5-10.1 qt | LED |
| 2021 | Group 48 Flooded | 5W-30, 4.2-5.1 qt | 26" / 16" / 14" | 7.9-8.1 qt | H7 |
| 2020 | Group 48 Flooded | 5W-30, 4.2-5.1 qt | 26" / 16" / 14" | 7.5-7.9 qt | H7 |
| 2019 | Group 48 Flooded | 5W-30, 4.2-5.1 qt | 26" / 16" / 14" | 7.9-8.1 qt | H7 |
| 2018 | Group 48 Flooded | 5W-40/5W-30, 4.2-5.1 qt | 26" / 16" / 14" | 7.5-7.9 qt | H7 |
| 2017 | Group 48 Flooded | 5W-40/5W-30, 4.2-4.8 qt | 26" / 16" / 14" | 7.5-7.9 qt | H7 |
| 2016 | Group 48 Flooded | 5W-40/5W-30, 4.2-4.8 qt | 26" / 16" / 14" | 7.9-8.3 qt | H7 |
| 2015 | Group 124R Flooded | 5W-40/5W-30, 4.2-5.3 qt | - | 7.3-7.8 qt | 9012 |
| 2014 | Group 124R Flooded | 5W-30, 4.2-5.3 qt | - | 7.1-7.8 qt | 9012 |
| 2011-2013 | Group 124R Flooded | 5W-30, 4.3-4.9 qt | - | 7.2 qt | 9003 |
| 2010 | - | 5W-30, 4.8 qt | - | 7.2 qt | 9003 |
Where the engines differ, the oil and coolant columns show the range across them; open the year for each engine. Every part page cites its own sources. Maintained by Matan B., who runs GarageDex.