Ford Flex specs by year
The 2013-2019 Ford Flex takes a Group 65 Flooded battery, 5W-20/5W-30 oil (6 qt with a filter change), 24 in and 22 in and 12 in wipers and 13.2-13.7 qt of coolant. Earlier years are in the table below.
| Years | Battery | Engine oil | Wipers (driver / passenger / rear) | Coolant | Low beam |
|---|---|---|---|---|---|
| 2013-2019 | Group 65 Flooded | 5W-20/5W-30, 6 qt | 24" / 22" / 12" | 13.2-13.7 qt | H13 |
| 2012 | Group 65 Flooded | 5W-20/5W-30, 5.5 qt | 24" / 22" / 12" | 13.2-13.7 qt | H13 |
| 2011 | Group 65 Flooded | 5W-20/5W-30, 5.5 qt | 24" / 22" / 12" | 11.1-13.7 qt | H13 |
| 2010 | - | 5W-20, 5.5 qt | 24" / 22" / 12" | 11.1-13.7 qt | H13 |
| 2009 | - | 5W-20, 5.5 qt | 24" / 22" / 12" | 13.2-13.7 qt | H13 |
Where the engines differ, the oil and coolant columns show the range across them; open the year for each engine. Every part page cites its own sources. Maintained by Matan B., who runs GarageDex.