Ford F-250 Super Duty specs by year
The 2024-2026 Ford F-250 Super Duty takes a Group 65 AGM battery, 0W-40/5W-30 oil (8-15 qt with a filter change), 22 in and 22 in wipers and 22.5-33.3 qt of coolant. Earlier years are in the table below.
| Years | Battery | Engine oil | Wipers (driver / passenger / rear) | Coolant | Low beam |
|---|---|---|---|---|---|
| 2024-2026 | Group 65 AGM | 0W-40/5W-30, 8-15 qt | 22" / 22" | 22.5-33.3 qt | - |
| 2023 | Group 65 AGM | 0W-40/5W-30, 8-15 qt | 22" / 22" | - | - |
| 2021-2022 | Group 65 Flooded | 5W-30/0W-40, 7-13 qt | 22" / 22" | 22.5-31.7 qt | 9008 |
| 2017-2020 | Group 65 Flooded | 5W-30/10W-30, 7-13 qt | 22" / 22" | - | 9008 |
| 2016 | Group 65 Flooded | 5W-30/10W-30, 7-13.1 qt | 22" / 22" | - | 9008 |
| 2011-2015 | Group 65 Flooded | 5W-20/10W-30, 7-13.1 qt | 22" / 22" | - | 9008 |
| 2010 | Group 65 Flooded | 5W-20/10W-30, 7-15 qt | 22" / 22" | 25.8-29.6 qt | 9008 |
| 2009 | Group 65 Flooded | 5W-20/10W-30, 7-15 qt | 22" / 22" | 26.4-29.6 qt | - |
| 2008 | Group 65 Flooded | 5W-20/10W-30, 7-15 qt | 20" / 20" | 25.4-30.6 qt | - |
| 2007 | Group 65 Flooded | 5W-20/10W-30, 7-14.9 qt | 20" / 20" | - | - |
| 2005-2006 | Group 65 Flooded | 5W-20/10W-30, 7-15 qt | 20" / 20" | - | - |
Where the engines differ, the oil and coolant columns show the range across them; open the year for each engine. Every part page cites its own sources. Maintained by Matan B., who runs GarageDex.