Ford Explorer specs by year

The 2027 Ford Explorer takes a Group 48 AGM battery, 5W-30 oil (5.1-6 qt with a filter change) and 26 in and 21 in and 11 in wipers. Earlier years are in the table below.

Ford Explorer specs by model year
YearsBatteryEngine oilWipers (driver / passenger / rear)CoolantLow beam
2027Group 48 AGM5W-30, 5.1-6 qt26" / 21" / 11"--
2025-2026Group 48 AGM5W-30, 5.1-6 qt26" / 21" / 11"12.3 qtLED
2024Group 48 AGM5W-30, 5.2-6 qt26" / 21" / 11"12.3 qtLED
2022-2023Group 48 AGM5W-30/5W-20, 5.2-6 qt26" / 21" / 11"12.3 qtLED
2020-2021Group 48 AGM5W-30/5W-20, 5.2-6 qt26" / 21" / 11"14.1-18 qtLED
2019Group 65 Flooded5W-30/5W-20, 5.7-6 qt26" / 22" / 11"12.2-13.4 qtH11
2016-2018Group 65 Flooded5W-30/5W-20, 5.7-6 qt26" / 22" / 11"11.6-13.4 qtH11
2014-2015Group 65 Flooded5W-30/5W-20, 5.7-6 qt26" / 22" / 11"11.4-12.2 qt9005
2012-2013Group 65 Flooded5W-30/5W-20, 5.7-6 qt26" / 22" / 11"11.6-12.2 qt9005
2011Group 65 Flooded5W-20, 6 qt26" / 22" / 11"12.2 qt9005
2010Group 65 Flooded5W-30/5W-20, 5-6 qt20" / 20" / 13"12.2-15.7 qt-
2009Group 65 Flooded5W-30/5W-20, 5-6 qt20" / 20" / 13"--
2007-2008Group 65 Flooded5W-30/5W-20, 5-6.3 qt20" / 20" / 13"--
2006Group 65 Flooded5W-30/5W-20, 5-6 qt---
2002-2005Group 65 Flooded5W-30/5W-20, 5-6 qt-16.3-20.1 qt-
2001Group 65 Flooded5W-30/5W-20, 5 qt-15.3-16.4 qt-
2000Group 65 Flooded5W-30/5W-20, 5 qt-13.7-15.3 qt-

Where the engines differ, the oil and coolant columns show the range across them; open the year for each engine. Every part page cites its own sources. Maintained by Matan B., who runs GarageDex.

Full spec sheet by year