Ford Expedition specs by year

The 2027 Ford Expedition takes a Group 94R AGM battery, 5W-30 oil (6 qt with a filter change), 22 in and 22 in and 11 in wipers and 16.1 qt of coolant. Earlier years are in the table below.

Ford Expedition specs by model year
YearsBatteryEngine oilWipers (driver / passenger / rear)CoolantLow beam
2027Group 94R AGM5W-30, 6 qt22" / 22" / 11"16.1 qt-
2026Group 94R AGM5W-30, 6 qt22" / 22" / 11"16.1 qtH11
2025Group 94R AGM5W-30, 6 qt22" / 22" / 11"15.9 qtH11
2022-2024Group 94R AGM5W-30, 6 qt22" / 22" / 11"16 qtH11
2018-2021Group 94R AGM5W-30, 6 qt22" / 22" / 11"18.5 qtH11
2017Group 65 Flooded5W-30, 6 qt22" / 22" / 11"18.5 qtH11
2015-2016Group 65 Flooded5W-30, 6 qt22" / 22" / 16"18.5 qtH11
2011-2014Group 65 Flooded5W-20, 7 qt22" / 22" / 16"19.5 qtH13

Where the engines differ, the oil and coolant columns show the range across them; open the year for each engine. Every part page cites its own sources. Maintained by Matan B., who runs GarageDex.

Full spec sheet by year