Chevrolet Tahoe specs by year
The 2027 Chevrolet Tahoe takes a Group 94R AGM battery, 0W-20 oil (7-8 qt with a filter change) and 22 in and 22 in and 12 in wipers. Earlier years are in the table below.
| Years | Battery | Engine oil | Wipers (driver / passenger / rear) | Coolant | Low beam |
|---|---|---|---|---|---|
| 2027 | Group 94R AGM | 0W-20, 7-8 qt | 22" / 22" / 12" | - | - |
| 2026 | Group 94R AGM | 0W-20, 7-8 qt | 22" / 22" / 12" | 15.1-21.3 qt | H11 |
| 2025 | Group 94R AGM | 0W-20, 7-8 qt | 22" / 22" / 12" | 15.1-15.7 qt | H11 |
| 2024 | Group 94R AGM | 0W-20/0W-40, 7-8 qt | 22" / 22" / 12" | 15.1-22 qt | H11 |
| 2023 | Group 94R AGM | 0W-20/0W-40, 7-8 qt | 22" / 22" / 12" | 15.1-15.6 qt | H11 |
| 2021-2022 | Group 94R AGM | 0W-20/0W-40, 7-8 qt | 22" / 22" / 12" | 15.1-21.9 qt | H11 |
| 2019-2020 | Group 94R Flooded | 0W-20, 8 qt | 22" / 22" / 13" | 17.8 qt | H11 |
| 2018 | Group 94R AGM | 0W-20, 8 qt | 22" / 22" / 13" | 17.8 qt | H11 |
| 2015-2017 | Group 94R AGM | 0W-20, 8 qt | 22" / 22" / 13" | 17.4 qt | H11 |
| 2014 | Group 48 Flooded | - | 22" / 22" / 12" | - | H11 |
| 2010-2013 | Group 48 Flooded | 5W-30, 6 qt | 22" / 22" / 12" | 18.3 qt | H11 |
| 2009 | Group 48 Flooded | 0W-30, 6 qt | 22" / 22" / 12" | 15.5-18.3 qt | H11 |
| 2008 | Group 48 Flooded | 5W-30, 6 qt | 22" / 22" / 12" | 15.5-18.3 qt | H11 |
| 2007 | Group 48 Flooded | 5W-30, 6 qt | 22" / 22" / 12" | 17.9-18.3 qt | H11 |
| 2006 | Group 78 Flooded | 5W-30, 6 qt | - | 16.8 qt | 9006 |
| 2005 | Group 78 Flooded | 5W-30, 6 qt | - | 17.2 qt | 9006 |
| 2002-2004 | Group 78 Flooded | 5W-30, 6 qt | - | 13.4 qt | 9006 |
| 2001 | Group 78 Flooded | 5W-30, 6 qt | - | 13.2-14.8 qt | 9006 |
| 2000 | Group 78 Flooded | 5W-30, 5-6 qt | - | 13.2-20.1 qt | - |
Where the engines differ, the oil and coolant columns show the range across them; open the year for each engine. Every part page cites its own sources. Maintained by Matan B., who runs GarageDex.