Chevrolet Malibu specs by year
The 2026 Chevrolet Malibu takes a Group 48 AGM battery, 0W-20 oil (4.2 qt with a filter change), 26 in and 18 in wipers and 7.5-7.8 qt of coolant. Earlier years are in the table below.
| Years | Battery | Engine oil | Wipers (driver / passenger / rear) | Coolant | Low beam |
|---|---|---|---|---|---|
| 2026 | Group 48 AGM | 0W-20, 4.2 qt | 26" / 18" | 7.5-7.8 qt | - |
| 2024-2025 | Group 48 AGM | 0W-20, 4.2 qt | 26" / 18" | 7.4 qt | - |
| 2023 | Group 48 AGM | 0W-20, 4.2 qt | 26" / 18" | 7.4 qt | H11 |
| 2021-2022 | Group 48 AGM | 0W-20/5W-30, 4.2-5 qt | 26" / 18" | 7.2-7.4 qt | H11 |
| 2020 | Group 48 AGM | 0W-20/5W-30, 4.2-5 qt | 26" / 18" | 6.9-7.2 qt | H11 |
| 2019 | Group 48 AGM | 0W-20/5W-30, 4.2-5.3 qt | 26" / 18" | 6.7-7.3 qt | H11 |
| 2018 | Group 48 AGM | 0W-20/5W-30, 4.2-5.3 qt | 26" / 18" | 6.7-7.3 qt | 9005 |
| 2017 | Group 48 AGM | 5W-30/0W-20, 4.2-5.3 qt | 26" / 18" | 6.4-7.2 qt | 9005 |
| 2016 | Group 48 AGM | 5W-30/0W-20, 4.2-5.3 qt | 26" / 18" | 6.4-7.7 qt | 9005 |
| 2015 | Group 48 Flooded | 5W-30/0W-20, 5 qt | 24" / 19" | 7.8 qt | H11 |
| 2014 | Group 48 Flooded | 5W-30/0W-20, 5 qt | 24" / 19" | 7.8-10.1 qt | H11 |
| 2013 | Group 48 Flooded | 5W-30/0W-20, 5 qt | 24" / 19" | 7.4-10.1 qt | H11 |
| 2012 | Group 47 Flooded | 5W-30, 5-6 qt | 24" / 21" | 7.5-9.9 qt | - |
| 2011 | Group 47 Flooded | 5W-30, 5-5.5 qt | 24" / 21" | 7.5-9.9 qt | - |
| 2010 | Group 47 Flooded | 5W-30, 4-5.5 qt | 24" / 21" | 7.5-9.7 qt | - |
| 2009 | Group 47 Flooded | 0W-30/5W-30, 4-5.5 qt | 24" / 21" | 8.1-9.7 qt | - |
| 2008 | Group 47 Flooded | 5W-30, 4-5.5 qt | 24" / 21" | 7.5-9.7 qt | - |
| 2007 | Group 75 Flooded | 5W-30, 4-5 qt | - | 7.5-9.7 qt | - |
| 2006 | Group 75 Flooded | 5W-30, 4-5 qt | - | 7.5-9.9 qt | - |
| 2005 | Group 75 Flooded | 5W-30, 4-5 qt | - | 6.9-10.1 qt | - |
| 2004 | Group 75 Flooded | - | - | 6.9-10.1 qt | - |
Where the engines differ, the oil and coolant columns show the range across them; open the year for each engine. Every part page cites its own sources. Maintained by Matan B., who runs GarageDex.