Buick Enclave specs by year
The 2027 Buick Enclave takes a Group 94R AGM battery, 0W-20 oil (5.5 qt with a filter change) and 17.9 qt of coolant. Earlier years are in the table below.
| Years | Battery | Engine oil | Wipers (driver / passenger / rear) | Coolant | Low beam |
|---|---|---|---|---|---|
| 2027 | Group 94R AGM | 0W-20, 5.5 qt | - | 17.9 qt | - |
| 2025-2026 | Group 94R AGM | 0W-20, 5.5 qt | 24" / 20" / 11" | 17.9 qt | LED |
| 2023-2024 | Group 94R AGM | 5W-30, 6 qt | 24" / 20" / 11" | 15.5 qt | LED |
| 2022 | Group 94R AGM | 5W-30, 6 qt | 24" / 20" / 11" | 15.4-17.6 qt | LED |
| 2019-2021 | Group 94R AGM | 5W-30, 6 qt | 24" / 20" / 11" | 15.4-17.6 qt | D3S |
| 2018 | Group 94R AGM | 5W-30, 6 qt | 24" / 20" / 11" | 15.3 qt | D3S |
| 2014-2017 | Group 48 Flooded | 5W-30, 6 qt | 24" / 21" / 12" | 11.9 qt | D3S |
| 2013 | Group 48 Flooded | 5W-30, 6 qt | 24" / 21" / 12" | 11.4 qt | D3S |
| 2012 | Group 48 Flooded | 5W-30, 6 qt | 24" / 21" / 12" | 11.4 qt | D1S |
| 2011 | Group 48 Flooded | 5W-30, 5.5 qt | 24" / 21" / 12" | 11.4 qt | D1S |
| 2008-2010 | - | 5W-30, 5.5 qt | 24" / 21" / 12" | - | D1S |
Where the engines differ, the oil and coolant columns show the range across them; open the year for each engine. Every part page cites its own sources. Maintained by Matan B., who runs GarageDex.