Volkswagen Passat coolant capacity
Total cooling-system coolant capacity for the Volkswagen Passat, by generation and engine, in quarts and liters.
| Engine | Capacity | Liters |
|---|---|---|
| 1.8 TSI | 10.6 qt | 10 L |
| 2.5 | 7.5 qt | 7.1 L |
| 3.6 V6 FSI | 10.7 qt | 10.1 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.6 | 8.5 qt | 8 L |
| 3.2 V6 FSI 4Motion | 9.5 qt | 9 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.6 | 7.4 qt | 7 L |
| 2.0 4Motion | 5.8 qt | 5.5 L |
| 2.3 V5 4Motion | 9.5 qt | 9 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.6 Turbo Diesel | 5.3 qt | 5 L |
| 1.8 G60 Syncro | 5.9 qt | 5.6 L |
| 2.8 VR6 | 8.7 qt | 8.2 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.3 | 6.3 qt | 6 L |
| 1.6 Diesel | 7.4 qt | 7 L |
| 2.0 Syncro Variant | 8.5 qt | 8 L |
Capacity is the full cold-fill for the whole system. Top up to the marked level and use the coolant type specified in your owner's manual. Source.