Kia Carnival coolant capacity
Total cooling-system coolant capacity for the Kia Carnival, by generation and engine, in quarts and liters.
Shop Phosphate-based ethylene glycol coolant Amazon · coolant for 2022-2026 models
| Years | Coolant | Buy |
|---|---|---|
| 2022-2026 | Phosphate-based ethylene glycol coolant | Shop |
Sources: Kia Owner's Manual - Recommended Lubricants and Capacities (2024 model), 2019 Kia Optima Owner's Manual, dealer-hosted copy of official Kia manual. Shop links go to Amazon, and we may earn a commission at no extra cost to you.
| Engine | Capacity | Liters |
|---|---|---|
| 1.6L 4-cyl turbo hybrid | 12 qt | 11.4 L |
| 3.5L 6-cyl | 9.9 qt | 9.4 L |
| Engine | Capacity | Liters |
|---|---|---|
| 3.5L 6-cyl | 9.1 qt | 8.6 L |
| Engine | Capacity | Liters |
|---|---|---|
| / Sedona 2.2 CRDi DPF | 12.4 qt | 11.7 L |
| / Sedona 2.7 V6 | 11.3 qt | 10.7 L |
| / Sedona 2.9 CRDi VGT DPF | 10.6 qt | 10 L |
| / Sedona 3.5 V6 | 9.1 qt | 8.6 L |
| Engine | Capacity | Liters |
|---|---|---|
| / Sedona 2.2 CRDi DPF | 12.4 qt | 11.7 L |
| / Sedona 2.7 V6 | 11.3 qt | 10.7 L |
| / Sedona 2.9 CRDi VGT DPF | 10.6 qt | 10 L |
| / Sedona 3.5 V6 | 9.1 qt | 8.6 L |
| / Sedona 2.5 V6 | 9.9 qt | 9.4 L |
| Engine | Capacity | Liters |
|---|---|---|
| / Sedona 2.5 V6 | 9.9 qt | 9.4 L |
Capacity is the full cold-fill for the whole system. Top up to the marked level and use the coolant type specified in your owner's manual. Source.