Jaguar XF coolant capacity
Total cooling-system coolant capacity for the Jaguar XF, by generation and engine, in quarts and liters.
| Engine | Capacity | Liters |
|---|---|---|
| 2.0 GTDi | 9.5 qt | 9 L |
| 3.0 TDV6 DPF | 10.4 qt | 9.8 L |
| Engine | Capacity | Liters |
|---|---|---|
| 2.0 | 14.4 qt | 13.6 L |
| 2.7D V6 | 13.1 qt | 12.4 L |
| 3.0 V6 | 9.9 qt | 9.4 L |
Capacity is the full cold-fill for the whole system. Top up to the marked level and use the coolant type specified in your owner's manual. Source.