BMW 3 Series coolant capacity
Total cooling-system coolant capacity for the BMW 3 Series, by generation and engine, in quarts and liters.
| Engine | Capacity | Liters |
|---|---|---|
| 318d | 7.4 qt | 7 L |
| 320i PF | 4.4 qt | 4.2 L |
| M340i PF | 4.8 qt | 4.5 L |
| Engine | Capacity | Liters |
|---|---|---|
| 320i GT PF | 3.8 qt | 3.6 L |
| 328i GT | 7.9 qt | 7.5 L |
| Engine | Capacity | Liters |
|---|---|---|
| 320i B48 | 3.8 qt | 3.6 L |
| Engine | Capacity | Liters |
|---|---|---|
| 318d | 8.3 qt | 7.9 L |
| 320i | 8.9 qt | 8.4 L |
| Engine | Capacity | Liters |
|---|---|---|
| 316i Compact | 6.9 qt | 6.5 L |
| 318tds Compact | 7.9 qt | 7.5 L |
| 320i | 11.1 qt | 10.5 L |
| 325td | 9.3 qt | 8.8 L |
| Engine | Capacity | Liters |
|---|---|---|
| 316 | 7.4 qt | 7 L |
| 316i with catalyst | 6.3 qt | 6 L |
| 320i | 11.1 qt | 10.5 L |
| 324d | 12.7 qt | 12 L |
| M3 | 10 qt | 9.5 L |
Capacity is the full cold-fill for the whole system. Top up to the marked level and use the coolant type specified in your owner's manual. Source.